Alert catalog
Current ordinary alert evaluation runs on Base and Robinhood. Ethereum is available for analysis but is not admitted to ordinary push-alert evaluation.
| Feed | Chain | What qualifies |
|---|---|---|
| Strong Launch | Base, Robinhood | Independent quality capital forms early in a selected market and survives confirmation |
| Stonks Strong Launch | Robinhood | Strong Launch on a verified stock-quoted market; the stored alert remains Strong Launch |
| Sniper Volume | Robinhood | Proven early capital, deep market traction, or delayed verified-stock traction clears the launch policy |
| Dormant Buy | Base, Robinhood | A causal quality wallet returns after inactivity and retains a meaningful buy |
| Strong Dormant | Base, Robinhood | Higher-conviction branch of Dormant Buy; the two share one cooldown family |
| Strong Volume | Base, Robinhood | An established token shows renewed volume backed by clean quality flow |
| Second Life | Base, Robinhood | A prior Strong Launch receives later recovery and strength evidence |
| Migration | Base, Robinhood | Canonical source evidence records liquidity moving to its destination market |
| Pons Graduation | Robinhood | Canonical source evidence records a Pons pool reaching its graduation state |
Thresholds are intentionally not duplicated here. They change with the executable policy; the durable meaning is the evidence pattern in the table.
API subset
GET /alerts/recent exposes only four normalized public types from the last ten
minutes: strong_launch, dormant_buy, strong_volume, and second_life.
Strong Dormant is returned as dormant_buy. Sniper Volume and lifecycle events
are Telegram-only today.
Retired pages
Whale Buy and older floor, breakout, distribution, and risk feeds are not part of the current ordinary evaluator. They are omitted instead of being presented as live products.
Verified against deployed rules and routing on 12 August 2026