Wallet quality
Returns fresh wallet quality, realized performance, playstyle, and supporting evidence.
GET /v1/agent/wallet/{address}/quality · Price: $0.025
Inputs
| Name | In | Required | Values |
|---|---|---|---|
address | Path | Yes | EVM address (0x plus 40 hexadecimal characters) |
chain | Query | No | base (default), robinhood, ethereum |
include_holdings | Query | No | Boolean; defaults to true |
Response
| Fields | Description |
|---|---|
tier, score, decision_grade, win_rate | Quality classification. |
lifetime_pnl_eth, total_tokens_sold, scam_victim_count, pnl_scope | Verified performance summary. |
playstyle, quality_confidence*, *_updated_at, calculated_at | Profile context and timestamps. |
notable_trades, notable_trades_by_chain | Selected-chain compatibility list and chain-grouped evidence. |
current_holdings, holdings_coverage | Indexed positions checked against live balances when requested. |
profile_status, position counts, data_quality_warnings, data_freshness_ms, cache_status | Coverage and diagnostics. |
Quality and PnL are pooled across Base, Robinhood, and Ethereum; chain only selects the compatibility notable_trades list. A wallet without sufficient evidence returns profile_status: "unprofiled". Known infrastructure wallets return an excluded profile. Set include_holdings=false to skip live balance hydration.