Endpoints
Read token, wallet, market, and alert intelligence across Base, Robinhood, and Ethereum.
| Method | Path | Purpose | Price |
|---|---|---|---|
GET | /alerts/recent | Public alerts from the latest ten minutes. | $0.005 |
GET | /token/{address}/analysis | Consolidated token, market, holder, and risk analysis. | $0.05 |
GET | /token/{address}/market | Fresh market evidence for a commit-time check. | $0.005 |
GET | /token/{address}/socials | Token identity, launch provenance, and public links. | $0.005 |
GET | /token/{address}/top-wallets | Notable holder, buyer, seller, and risk cohorts. | $0.10 |
GET | /wallet/{address}/quality | Wallet quality and verified performance evidence. | $0.025 |
POST | /batch/analyze | Up to twenty token-analysis and wallet-quality items. | Per item |
Paths are relative to /v1/agent. Base is the default data chain; pass chain explicitly when querying another supported chain. See the quickstart for access and shared request behavior.