Token analysis
Returns the broadest token assessment for screening and policy decisions.
GET /v1/agent/token/{address}/analysis · Price: $0.05
Inputs
| Name | In | Required | Values |
|---|---|---|---|
address | Path | Yes | EVM address (0x plus 40 hexadecimal characters) |
chain | Query | No | base (default), robinhood, ethereum |
Response
| Fields | Description |
|---|---|
chain, token_address, symbol, name | Token identity. |
source, deployer, creation_tx, launch, socials | Provenance and available public metadata. |
age_*, first_seen_at, canonical_*, history_coverage | Creation timing and indexing coverage. |
price_usd, fdv_usd, liquidity_*, volume_24h_eth, buy_count_24h, sell_count_24h | Market and liquidity state. |
total_holders, top_10_pct, top_50_pct, buyer_summary, historical_buyers | Holder distribution and buyer quality. |
dev_status, confidence, has_critical_flags, reason_codes, market_status | Assessment output. |
recent_alerts, market_path, execution_route, execution_plan | Recent signals, price-path evidence, and executable route metadata when available. |
data_freshness_ms, market_activity_age_ms, liquidity_age_ms, data_quality_warnings, cache_status | Freshness and quality diagnostics. |
Unknown tokens return 404. Nullable fields mean evidence was unavailable or unsafe to infer. When launch history is partial, history-derived fields are withheld and data_quality_warnings explains the reduced coverage. At most five recent public alerts are included.