Batch analysis
Combines token analysis and wallet quality requests under one data chain.
POST /v1/agent/batch/analyze · Price: sum of items ($0.05 per token_analysis, $0.025 per wallet_quality)
Body
| Field | Required | Rules |
|---|---|---|
chain | No | base (default), robinhood, or ethereum |
items | Yes | 1–20 items |
items[].kind | Yes | token_analysis or wallet_quality |
items[].address | Yes | EVM address (0x plus 40 hexadecimal characters) |
Unknown body and item fields are rejected.
Response
| Field | Description |
|---|---|
chain | Data chain applied to every item. |
items[] | Results in request order, with normalized address, kind, and status. |
items[].status | ok, not_found, or unavailable. |
token_analysis | Present for a successful token item. |
wallet_quality | Present for a successful wallet item. |
error | Structured reason when an item is unavailable. |
cache_status | unknown for this uncached route. |
Unknown tokens become per-item not_found results instead of failing the batch. Wallet items omit live holdings. The batch itself is not response-cached.